|
Name | Stanislawczuk Marcelina | |
Birth | Janowka, Kupriec, Dubno, Volhynia, Poland | |
Gender | Female | |
Death | Janowka, Kupriec, Dubno, Volhynia, Poland | |
Person ID | I1501 | Drancza |
Last Modified | 19 Jan 2022 |
Family | Sokolowski Maciej, b. Janowka, Kupriec, Dubno, Volhynia, Poland d. Janowka, Kupriec, Dubno, Volhynia, Poland | |||
Children |
|
|||
Family ID | F461 | Group Sheet | Family Chart | ||
Last Modified | 19 Jan 2022 |
Event Map |
|