
|
||||||
| Name | Kaminska Aleksandra | |
| Birth | Leduchow, Poczajow, Krzemieniec, Volhynia, Poland |
|
| Gender | Female | |
| Person ID | I1034 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Kaminski Andrzej | |
| Relationship | Natural | |
| Mother | Capek Eugenia | |
| Relationship | Natural | |
| Family ID | F26 | Group Sheet | Family Chart |
| Family | Malecki Lukasz, b. 25 Aug 1896, Leduchow, Poczajow, Krzemieniec, Volhynia, Poland | |
| Marriage | 6 Jun 1920 | Leduchow, Poczajow, Krzemieniec, Volhynia, Poland |
| Family ID | F357 | Group Sheet | Family Chart |
| Last Modified | 19 Jan 2022 | |
| Event Map |
|
||||||||
| Pin Legend | |||||||||