|
Name | Jankowska Waleria | |
Birth | Sestratyn, Kupriec, Dubno, Volhynia, Poland | |
Gender | Female | |
Death | Sestratyn, Kupriec, Dubno, Volhynia, Poland | |
Person ID | I1331 | Drancza |
Last Modified | 19 Jan 2022 |
Family | Buczynski Jozef, b. 1848, Sestratyn, Kupriec, Dubno, Volhynia, Poland d. 1 Dec 1901, Sestratyn, Kupriec, Dubno, Volhynia, Poland (Age 53 years) | |||
Marriage | Sestratyn, Kupriec, Dubno, Volhynia, Poland | |||
Children |
|
|||
Family ID | F407 | Group Sheet | Family Chart | ||
Last Modified | 19 Jan 2022 |
Event Map |
|
|||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |