|
Name | Franczuk Maria | |
Birth | Polunoczna, Tesluhow, Dubno, Volhynia, Poland | |
Gender | Female | |
Death | Polunoczna, Tesluhow, Dubno, Volhynia, Poland | |
Person ID | I1473 | Drancza |
Last Modified | 19 Jan 2022 |
Family | Pasiecznik Pawel, b. Polunoczna, Tesluhow, Dubno, Volhynia, Poland d. Polunoczna, Tesluhow, Dubno, Volhynia, Poland | |||
Marriage | Polunoczna, Tesluhow, Dubno, Volhynia, Poland | |||
Children |
|
|||
Family ID | F452 | Group Sheet | Family Chart | ||
Last Modified | 19 Jan 2022 |
Event Map |
|
|||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |