
|
||||||
| Name | Petrush Vivian | |
| Birth | Brokenhead, Manitoba, Canada |
|
| Gender | Female | |
| Person ID | I5151 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Petryszyn Jan, b. 1880, Suchowola, Brody, Tarnopol, Poland d. 1953, Ladywood, Manitoba, Canada (Age 73 years) | |
| Relationship | Natural | |
| Mother | Woloshyn Anna, b. 1892, Suchowola, Brody, Tarnopol, Poland d. 7 Jan 1959, Winnipeg, Manitoba, Canada (Age 67 years) | |
| Relationship | Natural | |
| Family ID | F1662 | Group Sheet | Family Chart |
| Family | Goodheart Robert | |
| Family ID | F1667 | Group Sheet | Family Chart |
| Last Modified | 19 Jan 2022 | |
| Event Map |
|