
|
||||||
| Name | Burkiewicz Gwenowfa | |
| Birth | Sestratyn, Kupriec, Dubno, Volhynia, Poland |
|
| Gender | Female | |
| Death | Sestratyn, Kupriec, Dubno, Volhynia, Poland |
|
| Person ID | I1344 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Burkiewicz Andrzej, b. 24 Feb 1904, Sestratyn, Kupriec, Dubno, Volhynia, Poland d. Sestratyn, Kupriec, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Mother | Bielak Antonina, b. Sestratyn, Kupriec, Dubno, Volhynia, Poland d. Sestratyn, Kupriec, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Marriage | Sestratyn, Kupriec, Dubno, Volhynia, Poland |
|
| Family ID | F599 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend | |||||||||