
|
||||||
| Name | Stupak Garry | |
| Birth | Brokenhead, Manitoba, Canada |
|
| Gender | Male | |
| Person ID | I4730 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Stupak Anton, b. 30 May 1915, Brokenhead, Manitoba, Canada d. 28 Mar 2001, Winnipeg, Manitoba, Canada (Age 85 years) | |
| Relationship | Natural | |
| Mother | Zdrill Josephine (Jessie), b. 19 Mar 1920, Allegra, Manitoba, Canada d. 22 Jul 2009, Winnipeg, Manitoba, Canada (Age 89 years) | |
| Relationship | Natural | |
| Marriage | 1938 | Allegra, Manitoba, Canada |
| Family ID | F1516 | Group Sheet | Family Chart |
| Event Map |
|