|
Name | Wojtowicz Auksenty | |
Birth | Sarnowa, Radziwillow, Dubno, Volhynia, Poland | |
Gender | Male | |
Death | Sarnowa, Radziwillow, Dubno, Volhynia, Poland | |
Person ID | I1353 | Drancza |
Last Modified | 19 Jan 2022 |
Family | Zabridna Eudokia, b. Sarnowa, Radziwillow, Dubno, Volhynia, Poland d. Sarnowa, Radziwillow, Dubno, Volhynia, Poland | |||
Marriage | Sarnowa, Radziwillow, Dubno, Volhynia, Poland | |||
Children |
|
|||
Family ID | F414 | Group Sheet | Family Chart | ||
Last Modified | 19 Jan 2022 |
Event Map |
|
|||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |