
|
||||||
City/Town : Latitude: 50.1046, Longitude: 25.2382Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Suchodoly, Radziwillow, Dubno, Volhynia, Poland | I1400 | ||
| 2 | Suchodoly, Radziwillow, Dubno, Volhynia, Poland | I1454 | ||
| 3 | 1851 | Suchodoly, Radziwillow, Dubno, Volhynia, Poland | I1453 | |
| 4 | 1856 | Suchodoly, Radziwillow, Dubno, Volhynia, Poland | I1456 | |
| 5 | Suchodoly, Radziwillow, Dubno, Volhynia, Poland | I1451 | ||
| 6 | Suchodoly, Radziwillow, Dubno, Volhynia, Poland | I1455 | ||
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Feb 1912 | Suchodoly, Radziwillow, Dubno, Volhynia, Poland | I1423 | |
| 2 | Suchodoly, Radziwillow, Dubno, Volhynia, Poland | I1454 | ||
| 3 | Suchodoly, Radziwillow, Dubno, Volhynia, Poland | I1456 | ||
| 4 | Suchodoly, Radziwillow, Dubno, Volhynia, Poland | I1455 | ||
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Warchaluk / Ejsmont | 8 Nov 1870 | Suchodoly, Radziwillow, Dubno, Volhynia, Poland | F444 |
| 2 | Warchaluk / Maliszewska | 7 Nov 1882 | Suchodoly, Radziwillow, Dubno, Volhynia, Poland | F446 |