|
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Duma Lukasz | 1767 | Suchodoly, Brody, Tarnopol, Poland | I2085 |
2 | Galazowska Paraskiewa (Pearl) | 1903 | Suchodoly, Brody, Tarnopol, Poland | I5647 |
3 | Krawczuk Maria | 13 Feb 1886 | Suchodoly, Brody, Tarnopol, Poland | I2226 |
4 | Molinska Ksenia | 1879 | Suchodoly, Brody, Tarnopol, Poland | I1460 |
5 | Molinska Marianna | Suchodoly, Brody, Tarnopol, Poland | I2086 | |
6 | Zdrill Maria | 6 Sep 1878 | Suchodoly, Brody, Tarnopol, Poland | I2204 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Duma Lukasz | 4 May 1831 | Suchodoly, Brody, Tarnopol, Poland | I2085 |
2 | Molinska Marianna | Suchodoly, Brody, Tarnopol, Poland | I2086 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Rogocki / Czyz | 19 Oct 1843 | Suchodoly, Brody, Tarnopol, Poland | F559 |