|
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Kajer Franciszek | Srybno, Krupiec, Dubno, Volhynia, Poland | I1365 | |
2 | Kajer Stefan | Srybno, Krupiec, Dubno, Volhynia, Poland | I127 | |
3 | Romasiewska Wiktoria | Srybno, Krupiec, Dubno, Volhynia, Poland | I126 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Kajer Stanislaw | Srybno, Krupiec, Dubno, Volhynia, Poland | I1599 | |
2 | Kajer Stefan | Srybno, Krupiec, Dubno, Volhynia, Poland | I127 | |
3 | Romasiewska Wiktoria | Srybno, Krupiec, Dubno, Volhynia, Poland | I126 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Kajer / Romasiewska | Srybno, Krupiec, Dubno, Volhynia, Poland | F37 |