
|
||||||
City/Town : Latitude: 50.199357428121296, Longitude: 25.335159301757812Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Srybno, Krupiec, Dubno, Volhynia, Poland | I1365 | ||
| 2 | Srybno, Krupiec, Dubno, Volhynia, Poland | I127 | ||
| 3 | Srybno, Krupiec, Dubno, Volhynia, Poland | I126 | ||
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Srybno, Krupiec, Dubno, Volhynia, Poland | I1599 | ||
| 2 | Srybno, Krupiec, Dubno, Volhynia, Poland | I127 | ||
| 3 | Srybno, Krupiec, Dubno, Volhynia, Poland | I126 | ||
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Kajer / Romasiewska | Srybno, Krupiec, Dubno, Volhynia, Poland | F37 | |