
|
||||||
Country : Latitude: 51.9194380, Longitude: 19.1451360Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1862 | Poland | I2220 | |
| 2 | 1891 | Poland | I2522 | |
| 3 | 1853 | Poland | I5580 | |
| 4 | Poland | I5595 | ||
| 5 | 4 Sep 1956 | Poland | I5596 | |
| 6 | 5 Aug 1929 | Poland | I5613 | |
| 7 | Poland | I5614 | ||
| 8 | 15 Mar 1900 | Poland | I2568 | |
| 9 | Mar 1880 | Poland | I4374 | |
| 10 | Abt 1882 | Poland | I4900 | |
| 11 | 1896 | Poland | I5723 | |
| 12 | 8 Feb 1904 | Poland | I262 | |
| 13 | Abt 1889 | Poland | I2218 | |
| 14 | Abt 1861 | Poland | I2219 | |
| 15 | Poland | I5599 | ||
| 16 | I5598 | |||
| 17 | Poland | I5597 | ||
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Nov 2004 | Poland | I1956 | |
| 2 | Poland | I2805 | ||
| 3 | Poland | I5595 | ||
| 4 | 20 Feb 2019 | Poland | I5596 | |
| 5 | 24 May 1965 | Poland | I5613 | |
| 6 | 3 May 1983 | Poland | I5614 | |
| 7 | Poland | I5599 | ||
| 8 | 2018 | Poland | I5597 | |