|
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I5684 | ||
2 | ![]() | I5685 | ||
3 | ![]() | I5686 | ||
4 | ![]() | I5683 | ||
5 | ![]() | I5682 | ||
6 | ![]() | I5688 | ||
7 | ![]() | I5687 | ||
8 | ![]() | Olesnica, Dolnoslaskie, Poland | I5645 | |
9 | ![]() | I5681 | ||
10 | ![]() | Olesnica, Dolnoslaskie, Poland | I5689 | |
11 | ![]() | Olesnica, Dolnoslaskie, Poland | I5646 | |
12 | ![]() | Olesnica, Dolnoslaskie, Poland | I5692 | |
13 | ![]() | Olesnica, Dolnoslaskie, Poland | I5691 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2011 | Olesnica, Dolnoslaskie, Poland | I248 |
2 | ![]() | 2010 | Olesnica, Dolnoslaskie, Poland | I5680 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Juszczyk / Maderak | F1883 | ||
2 | Juszczyk / Sobolewska | F1882 |