|
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Juszczyk K.A. | I5684 | ||
2 | Juszczyk K.J. | I5685 | ||
3 | Juszczyk M.A. | I5686 | ||
4 | Juszczyk M. | I5683 | ||
5 | Juszczyk T.Z. | I5682 | ||
6 | Juszczyk W. | I5688 | ||
7 | Maderak P. | I5687 | ||
8 | Sobolewska Ania | Olesnica, Dolnoslaskie, Poland | I5645 | |
9 | Sobolewska E. | I5681 | ||
10 | Sobolewski Jan | Olesnica, Dolnoslaskie, Poland | I5689 | |
11 | Sobolewski Mikolaj | Olesnica, Dolnoslaskie, Poland | I5646 | |
12 | Sobolewski Olek | Olesnica, Dolnoslaskie, Poland | I5692 | |
13 | Sobolewski Piotr | Olesnica, Dolnoslaskie, Poland | I5691 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Malecka Maria | 2011 | Olesnica, Dolnoslaskie, Poland | I248 |
2 | Romaniuk Teodor | 2010 | Olesnica, Dolnoslaskie, Poland | I5680 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Juszczyk / Maderak | F1883 | ||
2 | Juszczyk / Sobolewska | F1882 |