
|
||||||
Latitude: 49.307294398430194, Longitude: 25.193710327148438Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Novosilka, Pidhaitsi, Tarnopol, Poland | I4757 | ||
| 2 | 21 Oct 1893 | Novosilka, Pidhaitsi, Tarnopol, Poland | I4761 | |
| 3 | Jan 1867 | Novosilka, Pidhaitsi, Tarnopol, Poland | I4759 | |
| 4 | May 1857 | Novosilka, Pidhaitsi, Tarnopol, Poland | I4627 | |
| 5 | Novosilka, Pidhaitsi, Tarnopol, Poland | I4758 | ||
| 6 | May 1867 | Novosilka, Pidhaitsi, Tarnopol, Poland | I4760 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Novosilka, Pidhaitsi, Tarnopol, Poland | I4757 | ||
| 2 | Novosilka, Pidhaitsi, Tarnopol, Poland | I4758 | ||