|
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hlady Jan | Novosilka, Pidhaitsi, Tarnopol, Poland | I4757 | |
2 | Hlady Maria | 21 Oct 1893 | Novosilka, Pidhaitsi, Tarnopol, Poland | I4761 |
3 | Hlady Stefan | Jan 1867 | Novosilka, Pidhaitsi, Tarnopol, Poland | I4759 |
4 | Hlady Tomasz | May 1857 | Novosilka, Pidhaitsi, Tarnopol, Poland | I4627 |
5 | Koratenko Anastazja | Novosilka, Pidhaitsi, Tarnopol, Poland | I4758 | |
6 | Saliteska Palaska | May 1867 | Novosilka, Pidhaitsi, Tarnopol, Poland | I4760 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hlady Jan | Novosilka, Pidhaitsi, Tarnopol, Poland | I4757 | |
2 | Koratenko Anastazja | Novosilka, Pidhaitsi, Tarnopol, Poland | I4758 |