|
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Kowalchuk Stephan | 1915 | Manitoba, Canada | I4736 |
2 | Laurie Caroline Anna | 1908 | Manitoba, Canada | I4650 |
3 | Molinski Katey | Abt 1913 | Manitoba, Canada | I4671 |
4 | Niewcross (Niewczas) Albert | 1925 | Manitoba, Canada | I5615 |
5 | Niewcross (Niewczas) Angela | Abt 1919 | Manitoba, Canada | I5618 |
6 | Niewcross (Niewczas) Frank | Abt 1915 | Manitoba, Canada | I5616 |
7 | Niewezas Bronislaw | Abt 1917 | Manitoba, Canada | I5617 |
8 | Nistuk (Niesztuk) C. | I5710 | ||
9 | Nistuk (Niesztuk) Henry | 27 Sep 1938 | Manitoba, Canada | I5709 |
10 | Nistuk (Niesztuk) Stanley Edward | 5 Oct 1937 | Manitoba, Canada | I5708 |
11 | Paskesnik Molinski Paul | Apr 1906 | Manitoba, Canada | I4887 |
12 | Yadlowski Sally | Abt 1912 | Manitoba, Canada | I4258 |
Matches 1 to 24 of 24
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Chernetski Harvey | 1 Jun 1989 | Manitoba, Canada | I4468 |
2 | Chernetski Peter | Manitoba, Canada | I4300 | |
3 | Dobrowlski Julia | 17 Feb 2012 | Manitoba, Canada | I4543 |
4 | Dobrowlski Stanley | 6 Jun 1945 | Manitoba, Canada | I4540 |
5 | Hlady Stella | 14 Jul 2009 | Manitoba, Canada | I4496 |
6 | Holigroski Harry | 30 May 2016 | Manitoba, Canada | I4981 |
7 | Klim William | 2008 | Manitoba, Canada | I4786 |
8 | Klym Fred Teodor | 25 Nov 1988 | Manitoba, Canada | I4639 |
9 | Krawchuk William (Wasyl) | Manitoba, Canada | I5028 | |
10 | Kruk Fred | 6 Jun 2004 | Manitoba, Canada | I4709 |
11 | Laurie Caroline Anna | 1979 | Manitoba, Canada | I4650 |
12 | Molinski Walter Bill | 29 Dec 1966 | Manitoba, Canada | I4399 |
13 | Parke Rudolph | 28 Dec 1998 | Manitoba, Canada | I5600 |
14 | Popiel Frank | 27 Mar 1994 | Manitoba, Canada | I5713 |
15 | Przednowek Helen | 12 Oct 1996 | Manitoba, Canada | I5541 |
16 | Rogocki Mikolaj | Manitoba, Canada | I2198 | |
17 | Saluk Elsie | 20 Jan 1984 | Manitoba, Canada | I4811 |
18 | Saluk John | Manitoba, Canada | I4949 | |
19 | Saluk Michael | 8 Aug 2009 | Manitoba, Canada | I4810 |
20 | Szewczun Barbara | Manitoba, Canada | I4847 | |
21 | Urbanski Wladislaw | 15 May 1942 | Manitoba, Canada | I2219 |
22 | Worrall Joan | 17 Nov 2015 | Manitoba, Canada | I4376 |
23 | Zdrill John | 20 Aug 1989 | Manitoba, Canada | I1841 |
24 | Zielonowicz Tekla | Manitoba, Canada | I2106 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Peluk / Molinski | Manitoba, Canada | F1442 | |
2 | Weselak / Molinski | Manitoba, Canada | F1495 |