
|
||||||
Latitude: 49.7706, Longitude: -94.4893Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Apr 1926 | Kenora, Ontario, Canada | I4570 | |
| 2 | 8 Jun 1924 | Kenora, Ontario, Canada | I4568 | |
| 3 | 14 Apr 1926 | Kenora, Ontario, Canada | I4569 | |
| 4 | 13 Nov 1929 | Kenora, Ontario, Canada | I4571 | |
| 5 | 18 Jan 1923 | Kenora, Ontario, Canada | I4572 | |
| 6 | 12 Dec 1933 | Kenora, Ontario, Canada | I4567 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Oct 1982 | Kenora, Ontario, Canada | I3118 | |
| 2 | 11 Oct 2011 | Kenora, Ontario, Canada | I4579 | |
| 3 | 18 Mar 2012 | Kenora, Ontario, Canada | I4568 | |