|
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Glodrinska Anna | Ditkowiece, Brody, Tarnopol, Poland | I3563 | |
2 | Jaskawicz Daniel | Ditkowiece, Brody, Tarnopol, Poland | I3557 | |
3 | Jaskawicz Jozef | 1830 | Ditkowiece, Brody, Tarnopol, Poland | I3595 |
4 | Jaskawicz Mikolaj | 1837 | Ditkowiece, Brody, Tarnopol, Poland | I3556 |
5 | Kobylanska Jozefa | 1858 | Ditkowiece, Brody, Tarnopol, Poland | I3561 |
6 | Kobylanski Pawel | Ditkowiece, Brody, Tarnopol, Poland | I3562 | |
7 | Zbawden Tekla | Ditkowiece, Brody, Tarnopol, Poland | I3558 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Glodrinska Anna | Ditkowiece, Brody, Tarnopol, Poland | I3563 | |
2 | Jaskawicz Daniel | Ditkowiece, Brody, Tarnopol, Poland | I3557 | |
3 | Kobylanski Pawel | Ditkowiece, Brody, Tarnopol, Poland | I3562 | |
4 | Zbawden Tekla | Ditkowiece, Brody, Tarnopol, Poland | I3558 |