|
Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Joba Julian | Allegra, Manitoba, Canada | I2742 | |
2 | Kruk John | 20 Dec 1907 | Allegra, Manitoba, Canada | I4449 |
3 | Mazur John | 8 Jul 1907 | Allegra, Manitoba, Canada | I5078 |
4 | Mazur Mary | 26 Dec 1911 | Allegra, Manitoba, Canada | I5081 |
5 | Petrush William | Abt 1913 | Allegra, Manitoba, Canada | I5144 |
6 | Rogocki Anne | 1 Oct 1909 | Allegra, Manitoba, Canada | I2202 |
7 | Rogocki Carol | Allegra, Manitoba, Canada | I5198 | |
8 | Rogocki Ella | Allegra, Manitoba, Canada | I5199 | |
9 | Rogocki Nick A. | 8 May 1913 | Allegra, Manitoba, Canada | I2201 |
10 | Rogocki Stanley | 26 Dec 1919 | Allegra, Manitoba, Canada | I5210 |
11 | Rogocki Stanley | 9 Jun 1920 | Allegra, Manitoba, Canada | I2200 |
12 | Rogocki Stella | Allegra, Manitoba, Canada | I5197 | |
13 | Rogocki Steve Paul | 18 Nov 1926 | Allegra, Manitoba, Canada | I5195 |
14 | Rogocki Walter | 16 Apr 1916 | Allegra, Manitoba, Canada | I4312 |
15 | Rogoski Edward Joseph | 20 Sep 1935 | Allegra, Manitoba, Canada | I2022 |
16 | Rogotski Walter E | 1918 | Allegra, Manitoba, Canada | I2199 |
17 | Sys (Czyz) H.M. | I2740 | ||
18 | Tymko Anna | 10 Feb 1905 | Allegra, Manitoba, Canada | I3106 |
19 | Yakimow Andrew | 6 Mar 1913 | Allegra, Manitoba, Canada | I4288 |
20 | Yakimow John | 29 Jan 1909 | Allegra, Manitoba, Canada | I4287 |
21 | Zdrill Josephine (Jessie) | 19 Mar 1920 | Allegra, Manitoba, Canada | I2143 |
22 | Zdrill Mary Dianne | 12 Sep 1912 | Allegra, Manitoba, Canada | I2021 |
Matches 1 to 24 of 24
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Maria | 1995 | Allegra, Manitoba, Canada | I5206 |
2 | Mary | Allegra, Manitoba, Canada | I5211 | |
3 | Hulajgrodzka Tekla | 19 Dec 1923 | Allegra, Manitoba, Canada | I1865 |
4 | Lysak Jan | 18 Jun 1944 | Allegra, Manitoba, Canada | I4290 |
5 | Mazur Michal | 26 Oct 1983 | Allegra, Manitoba, Canada | I2418 |
6 | Mazur Mikolaj | 7 May 1951 | Allegra, Manitoba, Canada | I5079 |
7 | Mazur Stanislaw | 26 Oct 1983 | Allegra, Manitoba, Canada | I2415 |
8 | Molinska Teodora | 1951 | Allegra, Manitoba, Canada | I2168 |
9 | Moslo Audosia (Ethel) | 1955 | Allegra, Manitoba, Canada | I2339 |
10 | Rogocki Anna | Allegra, Manitoba, Canada | I5212 | |
11 | Rogocki Ignacy | 6 Jan 1937 | Allegra, Manitoba, Canada | I2016 |
12 | Rogocki Jan (John) | 1957 | Allegra, Manitoba, Canada | I2040 |
13 | Rogocki Jozef | Allegra, Manitoba, Canada | I2169 | |
14 | Rogocki Michal | Allegra, Manitoba, Canada | I2170 | |
15 | Rogocki Michal | 1957 | Allegra, Manitoba, Canada | I2051 |
16 | Rogocki Paul | Allegra, Manitoba, Canada | I5216 | |
17 | Rogocki Peter | 1958 | Allegra, Manitoba, Canada | I5213 |
18 | Rogocki Stanley | 6 Jun 1995 | Allegra, Manitoba, Canada | I5210 |
19 | Rogotski Walter E | 1959 | Allegra, Manitoba, Canada | I2199 |
20 | Roman Anna | 8 Oct 1996 | Allegra, Manitoba, Canada | I2416 |
21 | Semchuk Tekla | 18 Jul 1949 | Allegra, Manitoba, Canada | I4283 |
22 | Woloszyn Jozef | 2 Sep 1941 | Allegra, Manitoba, Canada | I2338 |
23 | Zdrill Franciszka | 7 Aug 1977 | Allegra, Manitoba, Canada | I2216 |
24 | Zdryl Katarzyna | Allegra, Manitoba, Canada | I4058 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Kruk / Zak | 8 Aug 1942 | Allegra, Manitoba, Canada | F1510 |
2 | Stupak / Zdrill | 1938 | Allegra, Manitoba, Canada | F1516 |