|
Matches 101 to 200 of 443
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
101 | Janczyn Sheila (Jozefin Jessie) | Abt 1915 | Brokenhead, Manitoba, Canada | I2480 |
102 | Janczyn Stella | Brokenhead, Manitoba, Canada | I2499 | |
103 | Janczyn Walter | 11 Dec 1925 | Brokenhead, Manitoba, Canada | I2492 |
104 | Kindefora Connie | Brokenhead, Manitoba, Canada | I2485 | |
105 | Kindefora Ethel | Brokenhead, Manitoba, Canada | I2483 | |
106 | Kindefora Joyce | Brokenhead, Manitoba, Canada | I2484 | |
107 | Kindefora Lorraine | Brokenhead, Manitoba, Canada | I2486 | |
108 | Kindefora Paul | 12 Aug 1907 | Brokenhead, Manitoba, Canada | I2482 |
109 | Kizlik Josephine | 1911 | Brokenhead, Manitoba, Canada | I4453 |
110 | Klim Anne | Brokenhead, Manitoba, Canada | I4997 | |
111 | Klim Edward | Brokenhead, Manitoba, Canada | I4782 | |
112 | Klim Elsie | 25 Feb 1923 | Brokenhead, Manitoba, Canada | I4784 |
113 | Klim Fred | Abt 1917 | Brokenhead, Manitoba, Canada | I4993 |
114 | Klim Jennie | Abt 1920 | Brokenhead, Manitoba, Canada | I4783 |
115 | Klim John | Abt 1920 | Brokenhead, Manitoba, Canada | I4995 |
116 | Klim Katie | May 1924 | Brokenhead, Manitoba, Canada | I4790 |
117 | Klim Mary | Abt 1919 | Brokenhead, Manitoba, Canada | I4994 |
118 | Klim Olga | 20 Sep 1918 | Brokenhead, Manitoba, Canada | I4788 |
119 | Klim Steve | Brokenhead, Manitoba, Canada | I4996 | |
120 | Klym Anton | 18 Oct 1930 | Brokenhead, Manitoba, Canada | I5009 |
121 | Klym Beverly | Brokenhead, Manitoba, Canada | I4633 | |
122 | Klym Cheryl | Brokenhead, Manitoba, Canada | I4629 | |
123 | Klym Edward | 1932 | Brokenhead, Manitoba, Canada | I5010 |
124 | Klym John | 2 Dec 1914 | Brokenhead, Manitoba, Canada | I2238 |
125 | Klym Ksenia (Sadie) | 3 May 1909 | Brokenhead, Manitoba, Canada | I2351 |
126 | Klym Mary | 1906 | Brokenhead, Manitoba, Canada | I2250 |
127 | Klym Millie | Brokenhead, Manitoba, Canada | I4785 | |
128 | Klym Peter | 16 May 1917 | Brokenhead, Manitoba, Canada | I4623 |
129 | Klym Tekla (Christine) | 15 May 1911 | Brokenhead, Manitoba, Canada | I2352 |
130 | Kondrachuk Annie | Abt 1906 | Brokenhead, Manitoba, Canada | I5381 |
131 | Kondrachuk Christina | Abt 1908 | Brokenhead, Manitoba, Canada | I5382 |
132 | Kondrachuk Lena | Abt 1914 | Brokenhead, Manitoba, Canada | I5384 |
133 | Kondrachuk Michal | Abt 1917 | Brokenhead, Manitoba, Canada | I5385 |
134 | Kondrachuk Steve | Abt 1912 | Brokenhead, Manitoba, Canada | I5383 |
135 | Kondrachuk Tekla | Abt 1904 | Brokenhead, Manitoba, Canada | I5380 |
136 | Kondratuk Paul | Abt 1915 | Brokenhead, Manitoba, Canada | I5374 |
137 | Kowalchuk Ann | Brokenhead, Manitoba, Canada | I4511 | |
138 | Kowalchuk Helen | Brokenhead, Manitoba, Canada | I4513 | |
139 | Kowalchuk Jeanette | Brokenhead, Manitoba, Canada | I4514 | |
140 | Kowalchuk Mary | Brokenhead, Manitoba, Canada | I4516 | |
141 | Kowalchuk Nellie | Brokenhead, Manitoba, Canada | I4512 | |
142 | Kowalchuk Nick | Brokenhead, Manitoba, Canada | I4515 | |
143 | Kozodoj Annie | 1920 | Brokenhead, Manitoba, Canada | I4961 |
144 | Kozody Frederick | Abt 1914 | Brokenhead, Manitoba, Canada | I4959 |
145 | Kozody Mary | Abt 1919 | Brokenhead, Manitoba, Canada | I4960 |
146 | Krawchuk Douglas | 1950 | Brokenhead, Manitoba, Canada | I5023 |
147 | Krawchuk Edna | Brokenhead, Manitoba, Canada | I5019 | |
148 | Krawchuk Evelyn | Brokenhead, Manitoba, Canada | I5020 | |
149 | Krawchuk John William | 14 Feb 1908 | Brokenhead, Manitoba, Canada | I5032 |
150 | Krawchuk Paul | Brokenhead, Manitoba, Canada | I5021 | |
151 | Kruk Adeline | Brokenhead, Manitoba, Canada | I2454 | |
152 | Kruk Annie | Brokenhead, Manitoba, Canada | I4719 | |
153 | Kruk Betty | Brokenhead, Manitoba, Canada | I4739 | |
154 | Kruk Dan | Brokenhead, Manitoba, Canada | I4747 | |
155 | Kruk Fern | Brokenhead, Manitoba, Canada | I4703 | |
156 | Kruk Fred | 1914 | Brokenhead, Manitoba, Canada | I4709 |
157 | Kruk Fred | 1932 | Brokenhead, Manitoba, Canada | I4749 |
158 | Kruk Gloria Anne | 25 Oct 1947 | Brokenhead, Manitoba, Canada | I2456 |
159 | Kruk Gordon | Brokenhead, Manitoba, Canada | I4740 | |
160 | Kruk Harry | 18 Jan 1910 | Brokenhead, Manitoba, Canada | I2452 |
161 | Kruk Helen | Brokenhead, Manitoba, Canada | I4750 | |
162 | Kruk Joe | Brokenhead, Manitoba, Canada | I4745 | |
163 | Kruk John | Brokenhead, Manitoba, Canada | I4738 | |
164 | Kruk Lawrence | Brokenhead, Manitoba, Canada | I4742 | |
165 | Kruk Lawrence | Brokenhead, Manitoba, Canada | I2455 | |
166 | Kruk L. | I4431 | ||
167 | Kruk Marion | Brokenhead, Manitoba, Canada | I4445 | |
168 | Kruk Mary | 4 Jul 1907 | Brokenhead, Manitoba, Canada | I4714 |
169 | Kruk Mike | Brokenhead, Manitoba, Canada | I4744 | |
170 | Kruk Mildred | Brokenhead, Manitoba, Canada | I4705 | |
171 | Kruk Nellie | Brokenhead, Manitoba, Canada | I4741 | |
172 | Kruk Randy | Brokenhead, Manitoba, Canada | I4743 | |
173 | Kruk Stanley | Brokenhead, Manitoba, Canada | I4704 | |
174 | Kruk Steve | 1925 | Brokenhead, Manitoba, Canada | I4748 |
175 | Kruk Violet | Brokenhead, Manitoba, Canada | I2453 | |
176 | Kruk William | 1924 | Brokenhead, Manitoba, Canada | I4746 |
177 | Kryschuk Kay | 1 Jun 1927 | Brokenhead, Manitoba, Canada | I5074 |
178 | Kubulba Ada | Brokenhead, Manitoba, Canada | I4812 | |
179 | Lysak Eva | 10 Feb 1910 | Brokenhead, Manitoba, Canada | I4292 |
180 | Lysak Harry | Brokenhead, Manitoba, Canada | I4426 | |
181 | Lysak Harry George | 5 Dec 1907 | Brokenhead, Manitoba, Canada | I4291 |
182 | Lysak Jack | 1 Jun 1944 | Brokenhead, Manitoba, Canada | I4428 |
183 | Lysak Ruth Lillian | Brokenhead, Manitoba, Canada | I4427 | |
184 | Mazur Ada | Brokenhead, Manitoba, Canada | I2461 | |
185 | Mazur Albert | Abt 1921 | Brokenhead, Manitoba, Canada | I2426 |
186 | Mazur Anna | 21 Mar 1912 | Brokenhead, Manitoba, Canada | I2421 |
187 | Mazur Anna | Abt 1916 | Brokenhead, Manitoba, Canada | I2459 |
188 | Mazur Annie | Abt 1915 | Brokenhead, Manitoba, Canada | I5296 |
189 | Mazur Annie | 1917 | Brokenhead, Manitoba, Canada | I2348 |
190 | Mazur Anton | 1933 | Brokenhead, Manitoba, Canada | I2451 |
191 | Mazur Anton Frank | Mar 1908 | Brokenhead, Manitoba, Canada | I5294 |
192 | Mazur Antonina | 10 Oct 1909 | Brokenhead, Manitoba, Canada | I2420 |
193 | Mazur Bernice | Brokenhead, Manitoba, Canada | I2465 | |
194 | Mazur Caroline | Aug 1906 | Brokenhead, Manitoba, Canada | I5293 |
195 | Mazur Donald | Brokenhead, Manitoba, Canada | I5275 | |
196 | Mazur Francis | 16 Dec 1924 | Brokenhead, Manitoba, Canada | I2350 |
197 | Mazur Frank | Abt 1916 | Brokenhead, Manitoba, Canada | I2425 |
198 | Mazur Jean | Brokenhead, Manitoba, Canada | I2463 | |
199 | Mazur Joseph | Abt 1918 | Brokenhead, Manitoba, Canada | I2460 |
200 | Mazur Josephin (Jessie) | Abt 1918 | Brokenhead, Manitoba, Canada | I2423 |
Matches 101 to 194 of 194
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
101 | Mikoloff Walter | 24 Jul 2011 | Brokenhead, Manitoba, Canada | I5319 |
102 | Mikolow Ignacy | 13 Feb 1946 | Brokenhead, Manitoba, Canada | I2818 |
103 | Modrek Maria | 26 Sep 1959 | Brokenhead, Manitoba, Canada | I5303 |
104 | Molinska Antonina | 25 Oct 1982 | Brokenhead, Manitoba, Canada | I2654 |
105 | Molinski Franciszka | Brokenhead, Manitoba, Canada | I2655 | |
106 | Molinski Helen | Brokenhead, Manitoba, Canada | I4893 | |
107 | Molinski John | Brokenhead, Manitoba, Canada | I4890 | |
108 | Molinski Joseph Peter | 13 Oct 1990 | Brokenhead, Manitoba, Canada | I4322 |
109 | Molinski Jozef | Brokenhead, Manitoba, Canada | I2695 | |
110 | Molinski Jozef | Brokenhead, Manitoba, Canada | I5575 | |
111 | Molinski Piotr | Brokenhead, Manitoba, Canada | I2656 | |
112 | Molinski Piotr | 25 May 1944 | Brokenhead, Manitoba, Canada | I3005 |
113 | Molinski Wadislaw (William) | 20 Jun 1916 | Brokenhead, Manitoba, Canada | I5578 |
114 | Nowakowski Stanislawa | 5 Mar 1990 | Brokenhead, Manitoba, Canada | I4313 |
115 | Oneschuk Anna | Brokenhead, Manitoba, Canada | I5396 | |
116 | Oneschuk Elias (Hilko) | 1950 | Brokenhead, Manitoba, Canada | I5392 |
117 | Oneschuk Eva | Brokenhead, Manitoba, Canada | I5394 | |
118 | Oneschuk Harry | Brokenhead, Manitoba, Canada | I5397 | |
119 | Oneschuk John | 1956 | Brokenhead, Manitoba, Canada | I5052 |
120 | Oneschuk John | 1979 | Brokenhead, Manitoba, Canada | I5395 |
121 | Oneschuk Tekla (Teenie) | 1 May 1938 | Brokenhead, Manitoba, Canada | I3116 |
122 | Onesczuk Michael | 28 Jun 1981 | Brokenhead, Manitoba, Canada | I4400 |
123 | Oneszczuk Mary | Brokenhead, Manitoba, Canada | I5336 | |
124 | Onyszczuk Alice Helen | 1966 | Brokenhead, Manitoba, Canada | I5346 |
125 | Onyszczuk Andrzej | Brokenhead, Manitoba, Canada | I4986 | |
126 | Paprocka Jozefa | 30 Jul 1964 | Brokenhead, Manitoba, Canada | I4235 |
127 | Parke Harry | Brokenhead, Manitoba, Canada | I4374 | |
128 | Paseshnik Steve | 4 Jan 1981 | Brokenhead, Manitoba, Canada | I4335 |
129 | Petrush Helen | 20 Dec 1925 | Brokenhead, Manitoba, Canada | I5147 |
130 | Petrush Mary | Brokenhead, Manitoba, Canada | I5143 | |
131 | Petrush Stanley | 21 Feb 1929 | Brokenhead, Manitoba, Canada | I5145 |
132 | Petrush Stefan | 15 Aug 1927 | Brokenhead, Manitoba, Canada | I5146 |
133 | Przednowek Andrzej | 4 Oct 1936 | Brokenhead, Manitoba, Canada | I5400 |
134 | Reid Leslie | Brokenhead, Manitoba, Canada | I2333 | |
135 | Rogocki Anna | Brokenhead, Manitoba, Canada | I5207 | |
136 | Rogocki Eljasz (Alexander) | 1966 | Brokenhead, Manitoba, Canada | I2042 |
137 | Rogocki Jean | Brokenhead, Manitoba, Canada | I5208 | |
138 | Rogocki Jozef | 1969 | Brokenhead, Manitoba, Canada | I2159 |
139 | Rogocki Ludwik | 1948 | Brokenhead, Manitoba, Canada | I2012 |
140 | Rogocki Michael | Brokenhead, Manitoba, Canada | I2165 | |
141 | Rogocki Michael | Abt 1984 | Brokenhead, Manitoba, Canada | I3059 |
142 | Rogocki Nick | Brokenhead, Manitoba, Canada | I5215 | |
143 | Rogocki Nick | 9 Jan 1980 | Brokenhead, Manitoba, Canada | I3060 |
144 | Rogocki Victor | Brokenhead, Manitoba, Canada | I5214 | |
145 | Rogocki Walter | 31 Dec 1990 | Brokenhead, Manitoba, Canada | I4312 |
146 | Rymorr Tekla | Brokenhead, Manitoba, Canada | I2811 | |
147 | Saliteska Palaska | Mar 1948 | Brokenhead, Manitoba, Canada | I4760 |
148 | Samsoniuk Maria | 2 Mar 1939 | Brokenhead, Manitoba, Canada | I2158 |
149 | Semchuk Andrew | 3 Jan 1956 | Brokenhead, Manitoba, Canada | I4285 |
150 | Semchuk John | 29 Mar 2006 | Brokenhead, Manitoba, Canada | I4309 |
151 | Semchuk Mary | 8 Jun 1997 | Brokenhead, Manitoba, Canada | I4308 |
152 | Semchuk Nick | 1997 | Brokenhead, Manitoba, Canada | I4307 |
153 | Stasiuk Anastazja | 1966 | Brokenhead, Manitoba, Canada | I2878 |
154 | Stefaniuk Aleksander | 1960 | Brokenhead, Manitoba, Canada | I4233 |
155 | Stefaniuk Fred | 28 Aug 1996 | Brokenhead, Manitoba, Canada | I4246 |
156 | Stefaniuk Henry | 1971 | Brokenhead, Manitoba, Canada | I4249 |
157 | Stefaniuk John | 24 Dec 1977 | Brokenhead, Manitoba, Canada | I4242 |
158 | Stefaniuk Maria | Brokenhead, Manitoba, Canada | I4943 | |
159 | Stefaniuk Mary | 2 Dec 1980 | Brokenhead, Manitoba, Canada | I4253 |
160 | Stefaniuk Michael | 1939 | Brokenhead, Manitoba, Canada | I4243 |
161 | Struss John | Brokenhead, Manitoba, Canada | I4938 | |
162 | Struss Marya | Brokenhead, Manitoba, Canada | I4939 | |
163 | Struss Piotr | 11 Jan 1976 | Brokenhead, Manitoba, Canada | I4251 |
164 | Struss Tomasz | Brokenhead, Manitoba, Canada | I4936 | |
165 | Stupak Adeline | 31 Mar 1937 | Brokenhead, Manitoba, Canada | I4726 |
166 | Stupak Edward | 20 Feb 1946 | Brokenhead, Manitoba, Canada | I4510 |
167 | Stupak Stanley | 29 Sep 1931 | Brokenhead, Manitoba, Canada | I4720 |
168 | Sys (Czyz) Jozef | 21 Mar 1935 | Brokenhead, Manitoba, Canada | I2801 |
169 | Szczebluk Ksenia | 17 Sep 1924 | Brokenhead, Manitoba, Canada | I3002 |
170 | Trojan Antoni | Brokenhead, Manitoba, Canada | I2828 | |
171 | Tymczyszyn Michalina | Brokenhead, Manitoba, Canada | I5291 | |
172 | Tymko Aleksander | 1953 | Brokenhead, Manitoba, Canada | I4232 |
173 | Tymko Anna | 13 Jun 1942 | Brokenhead, Manitoba, Canada | I4231 |
174 | Tymko Anna | 1984 | Brokenhead, Manitoba, Canada | I4276 |
175 | Tymko Blazej | 24 Dec 1945 | Brokenhead, Manitoba, Canada | I2205 |
176 | Tymko Frank | Brokenhead, Manitoba, Canada | I4236 | |
177 | Tymko Fred | Brokenhead, Manitoba, Canada | I4238 | |
178 | Tymko Joseph | Brokenhead, Manitoba, Canada | I4227 | |
179 | Tymko Joseph | 19 Jan 2003 | Brokenhead, Manitoba, Canada | I4278 |
180 | Tymko Krystyna | 12 Jan 1981 | Brokenhead, Manitoba, Canada | I4275 |
181 | Tymko Michael | 2 Jun 2000 | Brokenhead, Manitoba, Canada | I4277 |
182 | Tymko Paraskiewa | 4 Sep 1941 | Brokenhead, Manitoba, Canada | I4228 |
183 | Tymko Piotr | 10 Oct 1932 | Brokenhead, Manitoba, Canada | I4229 |
184 | Tymko Teodor | Abt 1925 | Brokenhead, Manitoba, Canada | I2206 |
185 | Urbanska Jozefa | 26 May 1969 | Brokenhead, Manitoba, Canada | I2218 |
186 | Woloshyn Katherine | 1976 | Brokenhead, Manitoba, Canada | I2337 |
187 | Yadlowski Franciszek | Brokenhead, Manitoba, Canada | I4234 | |
188 | Yakimow Alex Eljasz | Brokenhead, Manitoba, Canada | I4286 | |
189 | Yakimow (Hacamaniuk) George (Grzegorz ) | 17 Dec 1915 | Brokenhead, Manitoba, Canada | I4929 |
190 | Zak Anton | 25 Apr 1974 | Brokenhead, Manitoba, Canada | I4715 |
191 | Zdril Andrzej | 8 Apr 1937 | Brokenhead, Manitoba, Canada | I2133 |
192 | Zdrill Bryan Raymond | 28 Sep 1954 | Brokenhead, Manitoba, Canada | I5174 |
193 | Zdryl Anna Julia | 31 Jul 1966 | Brokenhead, Manitoba, Canada | I2217 |
194 | Zdryl Michal | 1910 | Brokenhead, Manitoba, Canada | I2082 |
Matches 101 to 200 of 339
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
101 | Klym Theresa Tekla | Abt 1916 | Brokenhead, Manitoba, Canada | I4642 |
102 | Klym Theresa Tekla | 1 Jun 1921 | Brokenhead, Manitoba, Canada | I4642 |
103 | Kondrachuk Alexandra | 1 Jun 1921 | Brokenhead, Manitoba, Canada | I5386 |
104 | Kondrachuk Annie | 1 Jun 1921 | Brokenhead, Manitoba, Canada | I5381 |
105 | Kondrachuk Christina | 1 Jun 1921 | Brokenhead, Manitoba, Canada | I5382 |
106 | Kondrachuk Lena | 1 Jun 1921 | Brokenhead, Manitoba, Canada | I5384 |
107 | Kondrachuk Mary | 1 Jun 1921 | Brokenhead, Manitoba, Canada | I5379 |
108 | Kondrachuk Michal | 1 Jun 1921 | Brokenhead, Manitoba, Canada | I5385 |
109 | Kondrachuk Michal | 1 Jun 1921 | Brokenhead, Manitoba, Canada | I5377 |
110 | Kondrachuk Steve | 1 Jun 1921 | Brokenhead, Manitoba, Canada | I5383 |
111 | Kondrachuk Tekla | 1 Jun 1921 | Brokenhead, Manitoba, Canada | I5380 |
112 | Kondratuk Paul | 1 Jun 1921 | Brokenhead, Manitoba, Canada | I5374 |
113 | Kowalchuk Mike | Abt 1916 | Brokenhead, Manitoba, Canada | I4735 |
114 | Kowalchuk Stephan | Abt 1916 | Brokenhead, Manitoba, Canada | I4736 |
115 | Krawczuk Annie | Abt 1916 | Brokenhead, Manitoba, Canada | I2506 |
116 | Krawczuk Annie | 1 Jun 1921 | Brokenhead, Manitoba, Canada | I2506 |
117 | Kruk Fred Teodor | Abt 1916 | Brokenhead, Manitoba, Canada | I4732 |
118 | Kruk Mary | Abt 1916 | Brokenhead, Manitoba, Canada | I4714 |
119 | Kruk Michalina | Abt 1916 | Brokenhead, Manitoba, Canada | I4733 |
120 | Kruk Philip | Abt 1916 | Brokenhead, Manitoba, Canada | I4734 |
121 | Kruk Stefan | Abt 1916 | Brokenhead, Manitoba, Canada | I4711 |
122 | Kruk Stefan | 1 Jun 1921 | Brokenhead, Manitoba, Canada | I4711 |
123 | Kutcy Kathrine | 1 Jun 1921 | Brokenhead, Manitoba, Canada | I4347 |
124 | Lysak Anna | Abt 1916 | Brokenhead, Manitoba, Canada | I3043 |
125 | Lysak Anna | 1 Jun 1921 | Brokenhead, Manitoba, Canada | I3043 |
126 | Lysak Eva | 1 Jun 1921 | Brokenhead, Manitoba, Canada | I4292 |
127 | Lysak Harry George | 1 Jun 1921 | Brokenhead, Manitoba, Canada | I4291 |
128 | Lysak Jan | 1 Jun 1921 | Brokenhead, Manitoba, Canada | I4290 |
129 | Lysak Jean | 1 Jun 1921 | Brokenhead, Manitoba, Canada | I4293 |
130 | Lysak John | 1 Jun 1921 | Brokenhead, Manitoba, Canada | I4294 |
131 | Lysak Tekla | Abt 1916 | Brokenhead, Manitoba, Canada | I2247 |
132 | Lysak Tekla | 1 Jun 1921 | Brokenhead, Manitoba, Canada | I2247 |
133 | Mazur Albert | 1 Jun 1921 | Brokenhead, Manitoba, Canada | I2426 |
134 | Mazur Anna | Abt 1916 | Brokenhead, Manitoba, Canada | I2421 |
135 | Mazur Anna | 1 Jun 1921 | Brokenhead, Manitoba, Canada | I2421 |
136 | Mazur Anna | 1 Jun 1921 | Brokenhead, Manitoba, Canada | I2459 |
137 | Mazur Antonina | Abt 1916 | Brokenhead, Manitoba, Canada | I2420 |
138 | Mazur Antonina | 1 Jun 1921 | Brokenhead, Manitoba, Canada | I2420 |
139 | Mazur Franciszek | Abt 1916 | Brokenhead, Manitoba, Canada | I2356 |
140 | Mazur Franciszek | 1 Jun 1921 | Brokenhead, Manitoba, Canada | I2356 |
141 | Mazur Frank | 1 Jun 1921 | Brokenhead, Manitoba, Canada | I2425 |
142 | Mazur Joseph | 1 Jun 1921 | Brokenhead, Manitoba, Canada | I2460 |
143 | Mazur Josephin (Jessie) | 1 Jun 1921 | Brokenhead, Manitoba, Canada | I2423 |
144 | Mazur Kazimierz | Abt 1916 | Brokenhead, Manitoba, Canada | I2361 |
145 | Mazur Kazimierz | 1 Jun 1921 | Brokenhead, Manitoba, Canada | I2361 |
146 | Mazur Magdalena | Abt 1916 | Brokenhead, Manitoba, Canada | I2419 |
147 | Mazur Magdalena | 1 Jun 1921 | Brokenhead, Manitoba, Canada | I2419 |
148 | Mazur Margaret | 1 Jun 1921 | Brokenhead, Manitoba, Canada | I2424 |
149 | Mazur Maria | Abt 1916 | Brokenhead, Manitoba, Canada | I2417 |
150 | Mazur Michal | Abt 1916 | Brokenhead, Manitoba, Canada | I2418 |
151 | Mazur Michal | 1 Jun 1921 | Brokenhead, Manitoba, Canada | I2418 |
152 | Mazur Peter | Abt 1916 | Brokenhead, Manitoba, Canada | I2422 |
153 | Mazur Peter | 1 Jun 1921 | Brokenhead, Manitoba, Canada | I2422 |
154 | Mazur Stanislaw | Abt 1916 | Brokenhead, Manitoba, Canada | I2415 |
155 | Mazur Stanislaw | 1 Jun 1921 | Brokenhead, Manitoba, Canada | I2415 |
156 | Mazur Teckla | Abt 1916 | Brokenhead, Manitoba, Canada | I2142 |
157 | Mazur Wiliam | Abt 1916 | Brokenhead, Manitoba, Canada | I2458 |
158 | Mazur Wiliam | 1 Jun 1921 | Brokenhead, Manitoba, Canada | I2458 |
159 | Molinska Anna | 1901 | Brokenhead, Manitoba, Canada | I2653 |
160 | Molinska Antonina | 1901 | Brokenhead, Manitoba, Canada | I2654 |
161 | Molinska Antonina | 1 Jun 1921 | Brokenhead, Manitoba, Canada | I2654 |
162 | Molinska Maria | Abt 1916 | Brokenhead, Manitoba, Canada | I4638 |
163 | Molinska Maria | 1 Jun 1921 | Brokenhead, Manitoba, Canada | I4638 |
164 | Molinski Adolf | Abt 1916 | Brokenhead, Manitoba, Canada | I4319 |
165 | Molinski Adolf | 1 Jun 1921 | Brokenhead, Manitoba, Canada | I4319 |
166 | Molinski Anna | 1 Jun 1921 | Brokenhead, Manitoba, Canada | I4673 |
167 | Molinski Caroline | 1 Jun 1921 | Brokenhead, Manitoba, Canada | I4668 |
168 | Molinski Caroline | 1 Jun 1921 | Brokenhead, Manitoba, Canada | I5577 |
169 | Molinski Charles (Karl) | Abt 1916 | Brokenhead, Manitoba, Canada | I4326 |
170 | Molinski Charles (Karl) | 1 Jun 1921 | Brokenhead, Manitoba, Canada | I4326 |
171 | Molinski Frances | 1 Jun 1921 | Brokenhead, Manitoba, Canada | I4670 |
172 | Molinski Franciszek | Abt 1916 | Brokenhead, Manitoba, Canada | I3042 |
173 | Molinski Franciszek | 1 Jun 1921 | Brokenhead, Manitoba, Canada | I3042 |
174 | Molinski Franciszka | 1901 | Brokenhead, Manitoba, Canada | I2655 |
175 | Molinski Frank | Abt 1916 | Brokenhead, Manitoba, Canada | I4317 |
176 | Molinski Frank | 1 Jun 1921 | Brokenhead, Manitoba, Canada | I4317 |
177 | Molinski Frank Peter | Abt 1916 | Brokenhead, Manitoba, Canada | I4325 |
178 | Molinski Frank Peter | 1 Jun 1921 | Brokenhead, Manitoba, Canada | I4325 |
179 | Molinski Genoveva | Abt 1916 | Brokenhead, Manitoba, Canada | I4323 |
180 | Molinski Genoveva | Abt 1916 | Brokenhead, Manitoba, Canada | I4314 |
181 | Molinski Genoveva | 1 Jun 1921 | Brokenhead, Manitoba, Canada | I4314 |
182 | Molinski Genoveva | 1 Jun 1921 | Brokenhead, Manitoba, Canada | I4323 |
183 | Molinski Jean | 1 Jun 1921 | Brokenhead, Manitoba, Canada | I5579 |
184 | Molinski Johanna | 1901 | Brokenhead, Manitoba, Canada | I4327 |
185 | Molinski Johanna | Abt 1916 | Brokenhead, Manitoba, Canada | I4327 |
186 | Molinski John | Abt 1916 | Brokenhead, Manitoba, Canada | I4328 |
187 | Molinski Josefa | Abt 1916 | Brokenhead, Manitoba, Canada | I4316 |
188 | Molinski Josefa | 1 Jun 1921 | Brokenhead, Manitoba, Canada | I4316 |
189 | Molinski Joseph Peter | 1901 | Brokenhead, Manitoba, Canada | I4322 |
190 | Molinski Joseph Peter | Abt 1916 | Brokenhead, Manitoba, Canada | I4322 |
191 | Molinski Joseph Peter | 1 Jun 1921 | Brokenhead, Manitoba, Canada | I4322 |
192 | Molinski Jozef | 1 Jun 1921 | Brokenhead, Manitoba, Canada | I5575 |
193 | Molinski Katey | 1 Jun 1921 | Brokenhead, Manitoba, Canada | I4671 |
194 | Molinski Kazimer | 1 Jun 1921 | Brokenhead, Manitoba, Canada | I4675 |
195 | Molinski Leon | Abt 1916 | Brokenhead, Manitoba, Canada | I4318 |
196 | Molinski Leon | 1 Jun 1921 | Brokenhead, Manitoba, Canada | I4318 |
197 | Molinski Lily | 1 Jun 1921 | Brokenhead, Manitoba, Canada | I4672 |
198 | Molinski Margaret | 1901 | Brokenhead, Manitoba, Canada | I4329 |
199 | Molinski Michal | 1 Jun 1921 | Brokenhead, Manitoba, Canada | I4666 |
200 | Molinski Pawel | 1901 | Brokenhead, Manitoba, Canada | I2633 |