
|
||||||
| Name | Laviolette Edith | |
| Birth | Fort Smith, Northwest Territories, Canada |
|
| Gender | Female | |
| Person ID | I97 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Laviolette Frank, b. 10 May 1926, Fort Smith, Northwest Territories, Canada d. 9 Feb 2004, Fort Smith, Northwest Territories, Canada (Age 77 years) | |
| Relationship | Natural | |
| Family ID | F1819 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F1820 | Group Sheet | Family Chart | ||
| Last Modified | 19 Jan 2022 | |||
| Event Map |
|
||
| Pin Legend | |||