|
Name | Orlowski Andrzej | |
Birth | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland ![]() |
|
Gender | Male | |
Death | ,,,Poland ![]() |
|
Person ID | I958 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Orlowski Jozef, b. 16 Sep 1878, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland ![]() | |
Relationship | Natural | |
Mother | Bilecka Klara, b. 1881, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland ![]() | |
Relationship | Natural | |
Marriage | 11 Jan 1898 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland ![]() |
Family ID | F261 | Group Sheet | Family Chart |
Family | Orlowska Katarzyna, b. Drancza Polska, Radziwillow, Dubno, Volhynia, Poland ![]() ![]() | |
Marriage | 28 Sep 1930 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland ![]() |
Family ID | F281 | Group Sheet | Family Chart |
Last Modified | 19 Jan 2022 |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |