
|
||||||
| Name | Malinski Antoni | |
| Birth | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
|
| Gender | Male | |
| Person ID | I956 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Malinski Mikolaj, b. Drancza Polska, Radziwillow, Dubno, Volhynia, Poland d. Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Mother | Malecka Katarzyna, b. Drancza Polska, Radziwillow, Dubno, Volhynia, Poland d. Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Family ID | F208 | Group Sheet | Family Chart |
| Family | Tarnawska Wiara, b. 1913, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |
| Marriage | 8 Jan 1937 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Family ID | F280 | Group Sheet | Family Chart |
| Last Modified | 19 Jan 2022 | |
| Event Map |
|
||||||||
| Pin Legend | |||||||||