
|
||||||
| Name | Kowalczuk Ewa | |
| Birth | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
|
| Gender | Female | |
| Person ID | I953 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Family | Sobolewski Julian, b. Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |||
| Marriage | 23 Oct 1927 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
||
| Children |
|
|||
| Family ID | F278 | Group Sheet | Family Chart | ||
| Last Modified | 19 Jan 2022 | |||
| Event Map |
|
||||||||
| Pin Legend | |||||||||