
|
||||||
| Name | Romaniuk Mikolaj | |
| Birth | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
|
| Gender | Male | |
| Person ID | I949 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Romaniuk Kazimierz, b. Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Mother | Dominczak Aleksandra, b. Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Family ID | F232 | Group Sheet | Family Chart |
| Family | Orlowska Anna, b. 1876, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |
| Marriage | 14 Nov 1920 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Family ID | F276 | Group Sheet | Family Chart |
| Last Modified | 19 Jan 2022 | |
| Event Map |
|
||||||||
| Pin Legend | |||||||||