
|
||||||
| Name | Mirecki Jan | |
| Birth | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
|
| Gender | Male | |
| Death | ,,,Poland |
|
| Person ID | I942 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Mirecki Piotr, b. 9 Oct 1865, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland d. Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Mother | Sobolewska Petronela, b. 15 Feb 1871, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland d. Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Marriage | 24 May 1887 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Family ID | F296 | Group Sheet | Family Chart |
| Family | Kondratiuk Anna | |||||||
| Marriage | 13 Nov 1927 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
||||||
| Children |
|
|||||||
| Family ID | F272 | Group Sheet | Family Chart | ||||||
| Last Modified | 19 Jan 2022 | |||||||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||