
|
||||||
| Name | Chorney Bernice | |
| Birth | Wynyard, Saskatchewan, Canada |
|
| Gender | Female | |
| Person ID | I94 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Chorney John d. Wynyard, Saskatchewan, Canada | |
| Relationship | Natural | |
| Mother | Anna d. Wynyard, Saskatchewan, Canada | |
| Relationship | Natural | |
| Family ID | F18 | Group Sheet | Family Chart |
| Family | Usipuik Steve, b. Wynyard, Saskatchewan, Canada | |
| Family ID | F100 | Group Sheet | Family Chart |
| Last Modified | 19 Jan 2022 | |
| Event Map |
|
||
| Pin Legend | |||