|
Name | Capek Teresa | |
Birth | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |
Gender | Female | |
Death | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |
Person ID | I937 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Capek Antoni, b. Drancza Polska, Radziwillow, Dubno, Volhynia, Poland d. Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |
Relationship | Natural | |
Mother | Mirecka Katarzyna, b. Drancza Polska, Radziwillow, Dubno, Volhynia, Poland d. Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |
Relationship | Natural | |
Family ID | F176 | Group Sheet | Family Chart |
Family | Kowalczuk Stanislaw, b. 1856, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland d. 1 May 1924, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland (Age 68 years) | |
Marriage | 8 Jun 1922 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
Family ID | F269 | Group Sheet | Family Chart |
Last Modified | 19 Jan 2022 |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |