
|
||||||
| Name | Kowalczuk Marcin | |
| Birth | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
|
| Gender | Male | |
| Person ID | I932 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Kowalczuk Kazimierz, b. Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Mother | Hrycaj Jozefa, b. 29 Jul 1879, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Family ID | F178 | Group Sheet | Family Chart |
| Family | Witkowska Katarzyna, b. Budki, Poczajow, Krzemieniec, Volhynia, Poland | |
| Marriage | 9 Feb 1919 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Family ID | F265 | Group Sheet | Family Chart |
| Last Modified | 19 Jan 2022 | |
| Event Map |
|
||||||||
| Pin Legend | |||||||||