|
Name | Tarnawska Anna | |
Birth | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland ![]() |
|
Gender | Female | |
Death | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland ![]() |
|
Person ID | I921 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Tarnawski Jan, b. Drancza Polska, Radziwillow, Dubno, Volhynia, Poland ![]() ![]() | |
Relationship | Natural | |
Mother | Prokaziuk Tekla, b. Drancza Polska, Radziwillow, Dubno, Volhynia, Poland ![]() ![]() | |
Relationship | Natural | |
Family ID | F231 | Group Sheet | Family Chart |
Family | Sobczuk Stefan, b. 3 Jan 1898, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland ![]() | |||
Marriage | 9 Feb 1922 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland ![]() |
||
Children |
|
|||
Family ID | F255 | Group Sheet | Family Chart | ||
Last Modified | 19 Jan 2022 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |