
|
||||||
| Name | Sobczuk Wiktoria | |
| Birth | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
|
| Gender | Female | |
| Death | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
|
| Person ID | I857 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Sobczuk-Orlowski Jan, b. 1809, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland d. 1 Jan 1879, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland (Age 70 years) | |
| Relationship | Natural | |
| Mother | Dziaczuk Prakseda, b. 1816, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland d. Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Marriage | 13 Nov 1832 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Family ID | F212 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend | |||||||||