
|
||||||
| Name | Orlowska Petronela | |
| Birth | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
|
| Gender | Female | |
| Death | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
|
| Person ID | I835 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Orlowski Jan, b. 24 Oct 1828, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland d. Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Mother | Talalaj Maria, b. 1832, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland d. 20 Aug 1882, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland (Age 50 years) | |
| Relationship | Natural | |
| Family ID | F184 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend | |||||||||