|
Name | Witkowska Eudokia | |
Birth | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |
Gender | Female | |
Death | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |
Person ID | I824 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Witkowski Andrzej, b. 1831, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland d. 4 Jul 1899, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland (Age 68 years) | |
Relationship | Natural | |
Mother | (Witkowski) Maria, b. Drancza Polska, Radziwillow, Dubno, Volhynia, Poland d. Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |
Relationship | Natural | |
Family ID | F225 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |