|
Name | Sobczuk Jan | |
Birth | 23 Feb 1891 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
Gender | Male | |
Death | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |
Person ID | I819 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Sobczuk Jan, b. 1852, Leduchow, Poczajow, Krzemieniec, Volhynia, Poland d. 17 Sep 1898, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland (Age 46 years) | |
Relationship | Natural | |
Mother | Orlowska Katarzyna, b. 1860, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |
Relationship | Natural | |
Marriage | 22 Oct 1878 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
Family ID | F307 | Group Sheet | Family Chart |
Family | Orlowska Wiktoria, b. 11 Mar 1900, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |||
Children |
|
|||
Family ID | F226 | Group Sheet | Family Chart | ||
Last Modified | 19 Jan 2022 |
Event Map |
|
||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |