|
Name | Bednarski-Sobczuk Joanna | |
Birth | 1875 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
Gender | Female | |
Person ID | I800 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Bednarski-Sobczuk Jan, b. 5 Jun 1840, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland d. 2 Apr 1908, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland (Age 67 years) | |
Relationship | Natural | |
Mother | Bielecka Agnieszka, b. 1842, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland d. Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |
Relationship | Natural | |
Family ID | F145 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |