
|
||||||
| Name | Witkowska Maria | |
| Birth | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
|
| Gender | Female | |
| Death | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
|
| Person ID | I782 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Witkowski Jan, b. 1776, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland d. 2 Oct 1866, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland (Age 90 years) | |
| Relationship | Natural | |
| Mother | (Witkowski) Justyna, b. 1786, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland d. 28 Dec 1866, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland (Age 80 years) | |
| Relationship | Natural | |
| Family ID | F234 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend | |||||||||