|
Name | Sobczuk Anna | |
Birth | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland ![]() |
|
Gender | Female | |
Person ID | I752 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Sobczuk Franciszek, b. 2 Oct 1872, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland ![]() ![]() | |
Relationship | Natural | |
Mother | Malecka Antonina, b. 24 Sep 1875, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland ![]() ![]() | |
Relationship | Natural | |
Marriage | 20 Mar 1895 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland ![]() |
Family ID | F63 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |