
|
||||||
| Name | Mostyk Allen | |
| Birth | Wynyard, Saskatchewan, Canada |
|
| Gender | Male | |
| Person ID | I75 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Mostyk Peter, b. 1938, Wynyard, Saskatchewan, Canada d. 7 Jun 2009, Kamloops, British Columbia, Canada (Age 71 years) | |
| Relationship | Natural | |
| Mother | Kereluke Iris | |
| Relationship | Natural | |
| Marriage | 1962 | Wynyard, Saskatchewan, Canada |
| Family ID | F94 | Group Sheet | Family Chart |
| Family | Louise | |||||||
| Children |
|
|||||||
| Family ID | F16 | Group Sheet | Family Chart | ||||||
| Last Modified | 19 Jan 2022 | |||||||
| Event Map |
|
||
| Pin Legend | |||