
|
||||||
| Name | Witkowska Aleksandra | |
| Birth | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
|
| Gender | Female | |
| Person ID | I739 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Family | Malecki Kazimierz, b. 27 Jan 1890, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |||||||||
| Children |
|
|||||||||
| Family ID | F47 | Group Sheet | Family Chart | ||||||||
| Last Modified | 19 Jan 2022 | |||||||||
| Event Map |
|
||
| Pin Legend | |||