
|
||||||
| Name | Orlowska Aniela | |
| Birth | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
|
| Gender | Female | |
| Person ID | I735 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Orlowski Piotr, b. 28 Jun 1847, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland d. Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Mother | Sobczuk Katarzyna, b. 1859, Leduchow, Poczajow, Krzemieniec, Volhynia, Poland d. 28 May 1930, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland (Age 71 years) | |
| Relationship | Natural | |
| Family ID | F116 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||