
|
||||||
| Name | Sowinski | |
| Birth | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
|
| Gender | Male | |
| Person ID | I712 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Family | Orlowska Marianna, b. 14 Nov 1842, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland d. Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |
| Family ID | F215 | Group Sheet | Family Chart |
| Last Modified | 19 Jan 2022 | |
| Event Map |
|
||
| Pin Legend | |||