|
Name | Witkowska Irena | |
Birth | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland ![]() |
|
Gender | Female | |
Death | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland ![]() |
|
Person ID | I703 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Witkowski Andrzej, b. 1831, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland ![]() ![]() | |
Relationship | Natural | |
Mother | (Witkowski) Maria, b. Drancza Polska, Radziwillow, Dubno, Volhynia, Poland ![]() ![]() | |
Relationship | Natural | |
Family ID | F225 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |