
|
||||||
| Name | Sobolewska Stanislawa | |
| Birth | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
|
| Gender | Female | |
| Person ID | I697 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Sobolewski Jozef, b. 1867, Krutniow, Poczajow, Krzemieniec, Volhynia, Poland | |
| Relationship | Natural | |
| Mother | Mirecka Maria, b. 1873, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland d. 27 Jun 1913, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland (Age 40 years) | |
| Relationship | Natural | |
| Marriage | 4 Nov 1890 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Family ID | F262 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||