
|
||||||
| Name | Walczuk Wawrzyniec | |
| Birth | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
|
| Gender | Male | |
| Person ID | I688 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Walczuk Michal, b. Drancza Polska, Radziwillow, Dubno, Volhynia, Poland d. Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Mother | Orlowska Maria, b. 1846, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland d. 18 Mar 1906, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland (Age 60 years) | |
| Relationship | Natural | |
| Family ID | F214 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||