
|
||||||
| Name | Korzak Maciej | |
| Birth | 1835 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Gender | Male | |
| Person ID | I590 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Family | Sobczuk Apolonia, b. 2 Feb 1835, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |||||
| Marriage | 8 Sep 1868 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
||||
| Children |
|
|||||
| Family ID | F191 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Jan 2022 | |||||
| Event Map |
|
||||||||
| Pin Legend | |||||||||