|
Name | Korzak Marcin | |
Birth | 10 Jul 1874 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
Gender | Male | |
Person ID | I581 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Korzak Maciej, b. 1835, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |
Relationship | Natural | |
Mother | Sobczuk Apolonia, b. 2 Feb 1835, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |
Relationship | Natural | |
Marriage | 8 Sep 1868 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
Family ID | F191 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |