
|
||||||
| Name | Stanislawa | |
| Birth | ,,,Poland |
|
| Gender | Female | |
| Death | Jan 2015 | Solniki Małe, Dolnoslaskie, Poland |
| Person ID | I5677 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Family | Malecki Antoni, b. 13 Oct 1929, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland d. 14 Apr 2016, Solniki Małe, Dolnoslaskie, Poland (Age 86 years) | |
| Family ID | F1877 | Group Sheet | Family Chart |
| Last Modified | 19 Jan 2022 | |
| Event Map |
|
||
| Pin Legend | |||