
|
||||||
| Name | Zayonce Carol | |
| Birth | Winnipeg, Manitoba, Canada |
|
| Gender | Female | |
| Person ID | I5673 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Zayonce John Albert, b. 19 Nov 1915, Prince Albert, Saskatchewan, Canada d. 29 Apr 1981 (Age 65 years) | |
| Relationship | Natural | |
| Mother | Sopko Nellie Elizabeth, b. 12 Apr 1925, Libau, Manitoba, Canada d. 30 Oct 2011, Winnipeg, Manitoba, Canada (Age 86 years) | |
| Relationship | Natural | |
| Family ID | F1885 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||