
|
||||||
| Name | Malecka Maria | |
| Birth | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
|
| Gender | Female | |
| Person ID | I565 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Malecki Piotr, b. 29 Jul 1888, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland d. 1943, Sestratyn, Kupriec, Dubno, Volhynia, Poland (Age 54 years) | |
| Relationship | Natural | |
| Mother | Burkiewicz Aniela, b. 1890, Sestratyn, Kupriec, Dubno, Volhynia, Poland d. 1943, Sestratyn, Kupriec, Dubno, Volhynia, Poland (Age 53 years) | |
| Relationship | Natural | |
| Marriage | 19 Oct 1908 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Family ID | F399 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||